<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart RFIDs</title>
	<atom:link href="http://smartrfids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartrfids.com</link>
	<description>21st Century Barcoding</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The latest RFID Kit for RFID Healthcare Solution</title>
		<link>http://smartrfids.com/the-latest-rfid-kit-for-rfid-healthcare-solution/</link>
		<comments>http://smartrfids.com/the-latest-rfid-kit-for-rfid-healthcare-solution/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[Cost Of Healthcare]]></category>
		<category><![CDATA[Critical Priority]]></category>
		<category><![CDATA[Handheld Reader]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Problems]]></category>
		<category><![CDATA[Healthcare Solution]]></category>
		<category><![CDATA[Healthcare Staff]]></category>
		<category><![CDATA[Healthcare System]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Hosipitals]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Patient Management]]></category>
		<category><![CDATA[Patient Privacy]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Rfid Readers]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Tag Rfid]]></category>
		<category><![CDATA[Waterproof Design]]></category>

		<guid isPermaLink="false">http://smartrfids.com/the-latest-rfid-kit-for-rfid-healthcare-solution/</guid>
		<description><![CDATA[



 
 
As RFID has received considerable attention within the healthcare industry, more and more healthcare organizations adopt RFID technology. DAILY RFID has launched a HF RFID Kit for RFID healthcare system in hosipitals, especially for patient management.
 
The cost of healthcare, patient privacy and high efficiency of healthcare have been a critical priority for patients and providers. [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/the-latest-rfid-kit-for-rfid-healthcare-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RFID Kit for RFID Jewelry management system</title>
		<link>http://smartrfids.com/the-rfid-kit-for-rfid-jewelry-management-system/</link>
		<comments>http://smartrfids.com/the-rfid-kit-for-rfid-jewelry-management-system/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[50 Pieces]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[Dynamic Link Library]]></category>
		<category><![CDATA[Enhancing Security]]></category>
		<category><![CDATA[Integrated Circuit]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Jewelry Inventory]]></category>
		<category><![CDATA[Jewelry Supply]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Kit]]></category>
		<category><![CDATA[Management System Certification]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Quality Management System]]></category>
		<category><![CDATA[Reader Software]]></category>
		<category><![CDATA[Reading Station]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Stock Location]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tag Rfid]]></category>
		<category><![CDATA[Vertical Markets]]></category>

		<guid isPermaLink="false">http://smartrfids.com/the-rfid-kit-for-rfid-jewelry-management-system/</guid>
		<description><![CDATA[



 
 
DAILY RFID has recently launched RFID kit for RFID Jewelry System, designed to monitor stock location at all points in the jewelry supply chain, especially in secured storing. This kit contains the hardware and software to deploy the RFID Jewelry tracking system instantly.
 
The 13.56MHz RFID jewelry Kit offers automatic Jewelry tracking in real time, thus [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/the-rfid-kit-for-rfid-jewelry-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Asset Tracking System streamlines Asset management</title>
		<link>http://smartrfids.com/rfid-asset-tracking-system-streamlines-asset-management/</link>
		<comments>http://smartrfids.com/rfid-asset-tracking-system-streamlines-asset-management/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Data]]></category>
		<category><![CDATA[Asset Management System]]></category>
		<category><![CDATA[Asset Mangement]]></category>
		<category><![CDATA[Asset Tag]]></category>
		<category><![CDATA[Asset Tracking System]]></category>
		<category><![CDATA[Asset Utilization]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management System Certification]]></category>
		<category><![CDATA[Optimizing Management]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Quality Management System]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Rfid Tags]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[streamlines]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[System Assets]]></category>
		<category><![CDATA[Tag Rfid]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Vertical Markets]]></category>

		<guid isPermaLink="false">http://smartrfids.com/rfid-asset-tracking-system-streamlines-asset-management/</guid>
		<description><![CDATA[
As the importance of asset tracking in asset detection and utilization, DAILY RFID released a new RFID asset tracking system to cater for the requirement of asset optimizing management for mobile and fixed assets.
 
This RFID asset management system, basing on 13.56MHz, integrates best asset tracking practices with RFID asset tracking tags and multi-tag RFID readers. [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/rfid-asset-tracking-system-streamlines-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.56MHz HF Fixed RFID Reader/Writer from GAO</title>
		<link>http://smartrfids.com/13-56mhz-hf-fixed-rfid-readerwriter-from-gao/</link>
		<comments>http://smartrfids.com/13-56mhz-hf-fixed-rfid-readerwriter-from-gao/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[13.56MHz]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Director Of Marketing]]></category>
		<category><![CDATA[Electronic Measurement]]></category>
		<category><![CDATA[Electronic Professionals]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gao]]></category>
		<category><![CDATA[Hardware Solutions]]></category>
		<category><![CDATA[Iso 15693]]></category>
		<category><![CDATA[Laundry Management]]></category>
		<category><![CDATA[Management Document]]></category>
		<category><![CDATA[Measurement Equipment]]></category>
		<category><![CDATA[Measurement Instruments]]></category>
		<category><![CDATA[Media Queries]]></category>
		<category><![CDATA[Reader Writer]]></category>
		<category><![CDATA[Reader/writer]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Inc]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Suitable Hardware]]></category>
		<category><![CDATA[Toronto Canada]]></category>
		<category><![CDATA[Transponders]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://smartrfids.com/13-56mhz-hf-fixed-rfid-readerwriter-from-gao/</guid>
		<description><![CDATA[Toronto, Canada &#8211; GAO Tek Inc. (www.GAOTek.com) has released its High Frequency (HF) RFID Reader/Writer (GAO233003), an advanced versatile reader/writer which is capable of multi tag reading and is designed for smart checkout. It reads RFID ISO 15693 compliant transponders from a distance of up to 30cm. The Small form factor of this unit provides [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/13-56mhz-hf-fixed-rfid-readerwriter-from-gao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugged RFID Tag Ideal for On Metal Asset Tracking</title>
		<link>http://smartrfids.com/rugged-rfid-tag-ideal-for-on-metal-asset-tracking/</link>
		<comments>http://smartrfids.com/rugged-rfid-tag-ideal-for-on-metal-asset-tracking/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Antenna Configuration]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Tag]]></category>
		<category><![CDATA[Code Tag]]></category>
		<category><![CDATA[Configurable Settings]]></category>
		<category><![CDATA[Control Livestock]]></category>
		<category><![CDATA[Depe]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Healthcare Supply Chain]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Metal Content]]></category>
		<category><![CDATA[Metallic Surface]]></category>
		<category><![CDATA[Radio Frequency Identification]]></category>
		<category><![CDATA[Radio Frequency Rf]]></category>
		<category><![CDATA[Rf Signals]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Inc]]></category>
		<category><![CDATA[Rfid Tag]]></category>
		<category><![CDATA[Rfid Technologies]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Smart Tag]]></category>
		<category><![CDATA[Tag Id]]></category>
		<category><![CDATA[Time Intervals]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Transmission Range]]></category>

		<guid isPermaLink="false">http://smartrfids.com/rugged-rfid-tag-ideal-for-on-metal-asset-tracking/</guid>
		<description><![CDATA[Toronto, Canada &#8211; GAO RFID Inc. recommends its 433MHz rugged RFID asset tag (GAO124017) generally used for outdoor asset tagging applications. This active RFID tag is ideally suited for operating on metallic surface or plastics containing a high metal content.
GAO&#8217;s 433MHz active RFID rugged asset tag is encapsulated in a moulded plastic case in order [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/rugged-rfid-tag-ideal-for-on-metal-asset-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-distance RFID reader offers read range up to 40 feet</title>
		<link>http://smartrfids.com/long-distance-rfid-reader-offers-read-range-up-to-40-feet/</link>
		<comments>http://smartrfids.com/long-distance-rfid-reader-offers-read-range-up-to-40-feet/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Access Control System]]></category>
		<category><![CDATA[Baggage Handling]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[Custom Software Solutions]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Gen2]]></category>
		<category><![CDATA[Inventory Management Systems]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Level Inventory]]></category>
		<category><![CDATA[Longdistance]]></category>
		<category><![CDATA[Management System Certification]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Quality Management System]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Range Coverage]]></category>
		<category><![CDATA[Rapid Integration]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Tags]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[Serial Rs]]></category>
		<category><![CDATA[Smart Label]]></category>
		<category><![CDATA[Uhf Rfid]]></category>
		<category><![CDATA[Weigand]]></category>

		<guid isPermaLink="false">http://smartrfids.com/long-distance-rfid-reader-offers-read-range-up-to-40-feet/</guid>
		<description><![CDATA[
Asset management process is always on look out for long range RFID readers which can improve overall productivity. DAILY RFID has unveiled globally-compliant long-distance RFID reader DL910 for rapid integration into UHF solution with a long read range up to 10m(33 feet) &#8211; 15m(49 feet).
 
This long range reader DL910 is specifically designed for asset management [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/long-distance-rfid-reader-offers-read-range-up-to-40-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHF Gen 2 RFID Reader with double antenna channels</title>
		<link>http://smartrfids.com/uhf-gen-2-rfid-reader-with-double-antenna-channels/</link>
		<comments>http://smartrfids.com/uhf-gen-2-rfid-reader-with-double-antenna-channels/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Gen2]]></category>
		<category><![CDATA[Integrated Circuit]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Logistics Supply Chain Management]]></category>
		<category><![CDATA[Management Asset]]></category>
		<category><![CDATA[Management Inventory]]></category>
		<category><![CDATA[Management System Certification]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Quality Management System]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Tag]]></category>
		<category><![CDATA[Rfid Tags]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[Smart Label]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Uhf Spectrum]]></category>
		<category><![CDATA[Vertical Markets]]></category>
		<category><![CDATA[Warehouse Management]]></category>

		<guid isPermaLink="false">http://smartrfids.com/uhf-gen-2-rfid-reader-with-double-antenna-channels/</guid>
		<description><![CDATA[
DAILY RFID has unveiled UHF Gen 2 RFID Reader DL6820 with double antenna channels and long read range up to 10m. With Gen 2 RFID Technology, this UHF reader promises multiple tag reads, fast read rate and long read range.
 
Frequency-agile across the UHF spectrum 860-960MHz, this Gen 2 features RFID Reader can read or write [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/uhf-gen-2-rfid-reader-with-double-antenna-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen 2 RFID Tag for on metal surface unveiled by DAILY</title>
		<link>http://smartrfids.com/gen-2-rfid-tag-for-on-metal-surface-unveiled-by-daily/</link>
		<comments>http://smartrfids.com/gen-2-rfid-tag-for-on-metal-surface-unveiled-by-daily/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3m Glue]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[Harsh Environment]]></category>
		<category><![CDATA[Harsh Environments]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Management System Certification]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Metal Surface]]></category>
		<category><![CDATA[Metal Tag]]></category>
		<category><![CDATA[Metallic Surfaces]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Quality Management System]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Rfid Readers]]></category>
		<category><![CDATA[Rfid Tag]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[Smart Label]]></category>
		<category><![CDATA[Strict Industry Standards]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Unveiled]]></category>
		<category><![CDATA[Worldwide Deployment]]></category>

		<guid isPermaLink="false">http://smartrfids.com/gen-2-rfid-tag-for-on-metal-surface-unveiled-by-daily/</guid>
		<description><![CDATA[
DAILY RFID has unveiled Gen 2 RFID Tag for on metal surface, which can be operate normally in applications directly on metallic surfaces. This Gen 2 RFID tag is suitable for tagging on metal surface with good accuracy even under the harsh environment.
 
This Gen 2 RFID tag is a perfect choice in on-metal tracking applications. [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/gen-2-rfid-tag-for-on-metal-surface-unveiled-by-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usb RFID Reader/writer Fits for Your Everyday Devices</title>
		<link>http://smartrfids.com/usb-rfid-readerwriter-fits-for-your-everyday-devices/</link>
		<comments>http://smartrfids.com/usb-rfid-readerwriter-fits-for-your-everyday-devices/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Everyday Devices]]></category>
		<category><![CDATA[Extension Cord]]></category>
		<category><![CDATA[Fits]]></category>
		<category><![CDATA[Integrated Circuit]]></category>
		<category><![CDATA[Inventory Tracking]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Management System Certification]]></category>
		<category><![CDATA[Microsoft Pocket Pc]]></category>
		<category><![CDATA[Microsoft Pocket Pc 2002]]></category>
		<category><![CDATA[Palm Os4]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Pocket Pc 2002]]></category>
		<category><![CDATA[Quality Management System]]></category>
		<category><![CDATA[Reader Writer]]></category>
		<category><![CDATA[Reader/writer]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Rfid Tags]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[Tag Rfid]]></category>
		<category><![CDATA[Vertical Markets]]></category>

		<guid isPermaLink="false">http://smartrfids.com/usb-rfid-readerwriter-fits-for-your-everyday-devices/</guid>
		<description><![CDATA[
 
DAILY RFID recently released 13.56MHz USB RFID reader/writer with a very small footprint. As a pocket device, this USB rfid reader/writer fits for your everyday devices, including laptops, PCs and smartphones.
 
This USB RFID reader/writer enables a low cost platform for deploying interactive read/write applications. It communicates with PC through USB or USB data extension cord [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/usb-rfid-readerwriter-fits-for-your-everyday-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-power RFID Tester for RFID test launched</title>
		<link>http://smartrfids.com/low-power-rfid-tester-for-rfid-test-launched/</link>
		<comments>http://smartrfids.com/low-power-rfid-tester-for-rfid-test-launched/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Co Limited]]></category>
		<category><![CDATA[Evaluation Functions]]></category>
		<category><![CDATA[Hf Rfid]]></category>
		<category><![CDATA[Iso 18000]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Lowpower]]></category>
		<category><![CDATA[Management System Certification]]></category>
		<category><![CDATA[Pan Group]]></category>
		<category><![CDATA[Parametric Tests]]></category>
		<category><![CDATA[Passive Rfid Tags]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Quality Management System]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Rfid Technology]]></category>
		<category><![CDATA[Smart Label]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Test Rate]]></category>
		<category><![CDATA[Test Rates]]></category>
		<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[Tester]]></category>
		<category><![CDATA[Traditional Instrumentation]]></category>
		<category><![CDATA[Vertical Markets]]></category>

		<guid isPermaLink="false">http://smartrfids.com/low-power-rfid-tester-for-rfid-test-launched/</guid>
		<description><![CDATA[
DAILY RFID has released UHF RFID Tester DL9600 specially for RFID test solution. As its low power consumption, this RFID tester is designed as a low-cost UHF Reader to detect if passive rfid tags are working properly.
 
The UHF RFID Tester DL9600 can both act as a standard UHF reader and perform Tag performance evaluation functions [...]]]></description>
		<wfw:commentRss>http://smartrfids.com/low-power-rfid-tester-for-rfid-test-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
